Dockmate® wireless remote controls
Thanks to cutting-edge technology, the Dockmate® system offers a stress-free docking experience.
You can move freely on the deck or step onto the dock to better judge distances, while maintaining precise control over the boat’s movements. A decisive advantage for maneuvering calmly in marinas and confined spaces.
Dockmate® technical details
At Dockmate®, our commitment is clear: to offer the most advanced docking and anchoring experience on the market. Every day, we perfect our technology to make it the obvious choice for any captain seeking control, precision, and peace of mind.
Compare remote controls
| DOCKMATE® RED | DOCKMATE® SIMPLE DOCKMATE® TWIN | Dockmate® TWIST | Dockmate® VECTOR | Dockmate® PRO | |
|---|---|---|---|---|---|
| SIMPLE ORDERING PROCEDURE | YES Simply switch on the remote control, or press SEL if it is already switched on. | YES Simply switch on the remote control, or press SEL if it is already switched on. | YES Simply switch on the remote control, or press SEL if it is already switched on. | YES Simply switch on the remote control, or press SEL if it is already switched on. | YES Simply switch on the remote control, or press SEL if it is already switched on. |
| Rear Bow Simulator | N/A | ||||
| SoftDocking™ | YES (included with every Dockmate, except RED) | YES (included with every Dockmate, except RED) | N/A | YES (included with every Dockmate, except RED) | |
| Throttle+ ™ | OUI (inclus avec chaque Dockmate, sauf RED) | OUI (inclus avec chaque Dockmate, sauf RED) | N/A | YES (included with every Dockmate, except RED) | |
| CAN CONTROL ENGINE GASES | YES (included with every Dockmate, except RED) | YES (included with every Dockmate, except RED) | YES (included with every Dockmate, except RED) | ||
| PROPORTIONAL MOTOR | YES (when the software option is enabled) | YES (when the software option is enabled) | |||
| BIDIRECTIONAL WIRELESS COMMUNICATION PROTOCOL | YES Advanced proprietary DockLink™ protocol, fully optimised for wireless remote control applications. | YES Advanced proprietary DockLink™ protocol, fully optimised for wireless remote control applications. | YES Advanced proprietary DockLink™ protocol, fully optimised for wireless remote control applications. | YES Advanced proprietary DockLink™ protocol, fully optimised for wireless remote control applications. | YES Advanced proprietary DockLink™ protocol, fully optimised for wireless remote control applications. |
| CAN OPERATE IPS/ZEUS PODS, STERN DRIVES, OUTBOARDS (when connected to a compatible joystick system) | N/A | N/A | |||
| PROPULSION SYSTEMS | YES bow and stern (if available) | YES bow and stern (if available) | YES bow and stern (if available) | YES bow and stern (if available) | YES bow and stern (if available) |
| PROPORTIONAL CONTROL OF PROPORTIONAL PROPULSION SYSTEMS | |||||
| CAN ORDER 1 ANCHOR WINCH | |||||
| CAN ORDER 2 ANCHOR WINCHES | |||||
| CAN ORDER THE HORN | |||||
| COMPATIBLE WITH QI WIRELESS CHARGING | YES Wireless charging station included | YES Dockmate Cradle | YES Dockmate Cradle | YES Dockmate Cradle | YES Dockmate Cradle |
| CAN BE USED AS A FIXED JOYSTICK | |||||
| ADVANCED SOFTWARE ALLOWS THE INSTALLER TO CUSTOMISE THE SETTINGS ACCORDING TO YOUR BOAT'S SPECIFICATIONS AND YOUR NEEDS. | YES (although fewer settings are available, as Engine Trick, SoftDocking, and Throttle+ are not available on Dockmate® RED) | ||||
| CAN (DE)ACTIVATE A SLOW MODE, SUCH AS TROLLING | N/A | ||||
| CAN (DE)ACTIVATE A TYPE OF HIGH-POWER JOYSTICK MODE | N/A | N/A | YES (if a High Power mode is available on the boat) | YES (if a High Power mode is available on the boat) | YES (if a High Power mode is available on the boat) |
| CAN (DE)ACTIVATE THE DPS | N/A | N/A | YES (when the software option is enabled and the DPS system is available on the vessel) | YES (when the software option is enabled and the DPS system is available on the vessel) | YES (when the software option is enabled and the DPS system is available on the vessel) |
| THE REMOTE CONTROL IS WATERPROOF | YES IP67 | YES IP67 | YES IP67 | YES IP67 | YES IP67 |
| THE FLOATING REMOTE CONTROL | |||||
| THE RECEIVER IS WATERPROOF | YES IP67 | YES IP67 | YES IP67 | YES IP67 | |
| VISUAL INDICATORS/ALARMS ON THE REMOTE CONTROL (LED) | |||||
| INDICATORS / AUDIBLE ALARMS ON THE REMOTE CONTROL ("beep") | |||||
| INDICATORS/ALARMS BY VIBRATION ON THE REMOTE CONTROL | |||||
| VISUAL INDICATORS/ALARMS ON THE RECEIVER | |||||
| INDICATORS / AUDIBLE ALARMS ON THE RECEIVER |
| Boat type | Red | Single | Twin | Twist | Vector |
|---|---|---|---|---|---|
| Single-engine boat (1 engine and necessarily 2 thrusters) | |||||
| Twin-engine monohull boat (1-2 thrusters) | |||||
| Catamaran (0 or 1-2 thrusters) |